Agathos - Cariboni Group
Agathos
Agathos

Urban - Arm Suspension

Agathos

Aghatos is a lantern with traditional shapes but specifically designed to house the most innovative Led technology.

Plus

Light quality

Light quality

Agathos is also available in 2200K, a very warm white, similar to old sodium lamps but with a high colour rendering index. The warm light makes urban spaces more welcoming and is ideal for lighting ancient villages and historical centres.
Agathos Arm Suspension
Attention to detail

Attention to detail

The product has been designed so that it can be separated into its parts to reduce the size of the packaging and optimise both storage and transport.
Agathos Arm Suspension
Agathos Arm Suspension
DURABLE

DURABLE

The product is robust and reliable. Components, materials and finishes have been chosen to last a long time and resist corrosion, voltage surges and impact.
REPAIRABLE

REPAIRABLE

The source and the power supply and control unit can be replaced for maintenance and to update the product in order to extend its service life.
RECYCLABLE

RECYCLABLE

The main product and the packaging materials are recyclable.
ENERGY SAVING

ENERGY SAVING

The efficiency of LED optical modules plus multiple luminous flux adjustment options and adaptive lighting systems.

Projects

Optics

Fitting flux

1310 lm -> 9095 lm

Fitting efficiency

87 lm/W -> 132 lm/W

Overvoltage protection

MC: 10kV / MD: 10kV

Ambient temperature

-30°C +50°C

Weight

8 kg

Colour temperature (CCT)

2200 K,  3000 K,  4000 K

Colour rendering index (CRI)

≥ 70

Chromatic consistency (SDCM)

≤ 4

Source lifetime

>160.000h @700mA @Ta25°C TM21 L80B20 >160.000h @700mA @Ta25°C TM21 L80B10

Driver

included

Labels and certifications

CE, ENEC

Body

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Fastening

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Screen

extra clear tempered flat glass 4 mm

Lenses

high-transparency PMMA

Finish

phospho-chromatation treated and polyester powder-coated in 16 phases to increase weather resistance

Colours

Sablé 100 Noir

SINGLE MANAGEMENT

Custom programmable virtual midnight self-learning

SINGLE MANAGEMENT
Custom programmable versions are available on customer’s request. Using a virtual midnight algorithm, a precise reduction can be made in the luminaire’s luminous flux percentage and its electrical power input.

GROUP MANAGEMENT

DALI control

GROUP MANAGEMENT
This is a digital type control system where every device is assigned a unique address that allows the individual light points to be controlled and the control units to be created.

REMOTE MANAGEMENT

PLC

REMOTE MANAGEMENT
PLC — Using PLC communications. i.e. with no extra system wiring, it is possible to communicate with each individual light point. The system allows each individual luminaire to be monitored remotely and consumption profiles to be modified.

Design data / Download files

Leaf through the catalogue

Discover all our products and their configurations.

Product codes

Filter by:

Fitting flux (lm)
1310 9095
Fitting power (W)
13.5 78
Colour temperature
Source
Colour rendering index
Optics
Colour
Flux regulation options
Configuration available on request:

Contact us for any specific requirements, our lighting and sales consultants will help you.

Tel. (+39) 039.95211 Fax (+39) 039.587812 e-mail info@caribonigroup.com
Product codes Source Optics mA Lm out W tot K Download
01AG3B20030CHM4 LED R1 street asymmetrical ST-01 700 3040 27 4000
01AG3B20031CHM4 LED R1 street asymmetrical LA-01 700 3040 27 4000
01AG3B20037CHM4 LED R1 asymmetrical LT-06 700 3040 27 4000
01AG3B25030CHM4 LED R1 street asymmetrical ST-01 525 2405 20 4000
01AG3B25031CHM4 LED R1 street asymmetrical LA-01 525 2405 20 4000
01AG3B25037CHM4 LED R1 asymmetrical LT-06 525 2405 20 4000
01AG3B23030CHM4 LED R1 street asymmetrical ST-01 350 1690 13.5 4000
01AG3B23031CHM4 LED R1 street asymmetrical LA-01 350 1690 13.5 4000
01AG3B23037CHM4 LED R1 asymmetrical LT-06 350 1690 13.5 4000
01AG3B20930CHM4 LED R1 street asymmetrical ST-01 700 2840 27 3000
01AG3B20931CHM4 LED R1 street asymmetrical LA-01 700 2840 27 3000
01AG3B20937CHM4 LED R1 asymmetrical LT-06 700 2840 27 3000
01AG3B25930CHM4 LED R1 street asymmetrical ST-01 525 2240 20 3000
01AG3B25931CHM4 LED R1 street asymmetrical LA-01 525 2240 20 3000
01AG3B25937CHM4 LED R1 asymmetrical LT-06 525 2240 20 3000
01AG3B23930CHM4 LED R1 street asymmetrical ST-01 350 1580 13.5 3000
01AG3B23931CHM4 LED R1 street asymmetrical LA-01 350 1580 13.5 3000
01AG3B23937CHM4 LED R1 asymmetrical LT-06 350 1580 13.5 3000
01AG3B20130CHM4 LED R1 street asymmetrical ST-01 700 2350 27 2200
01AG3B20131CHM4 LED R1 street asymmetrical LA-01 700 2350 27 2200
01AG3B20137CHM4 LED R1 asymmetrical LT-06 700 2350 27 2200
01AG3B25130CHM4 LED R1 street asymmetrical ST-01 525 1855 20 2200
01AG3B25131CHM4 LED R1 street asymmetrical LA-01 525 1855 20 2200
01AG3B25137CHM4 LED R1 asymmetrical LT-06 525 1855 20 2200
01AG3B23130CHM4 LED R1 street asymmetrical ST-01 350 1310 13.5 2200
01AG3B23131CHM4 LED R1 street asymmetrical LA-01 350 1310 13.5 2200
01AG3B23137CHM4 LED R1 asymmetrical LT-06 350 1310 13.5 2200
01AG3C40030CHM4 LED R2 street asymmetrical ST-01 700 6145 52.5 4000
01AG3C40031CHM4 LED R2 street asymmetrical LA-01 700 6145 52.5 4000
01AG3C40037CHM4 LED R2 asymmetrical LT-06 700 6145 52.5 4000
01AG3C45030CHM4 LED R2 street asymmetrical ST-01 525 4865 39.5 4000
01AG3C45031CHM4 LED R2 street asymmetrical LA-01 525 4865 39.5 4000
01AG3C45037CHM4 LED R2 asymmetrical LT-06 525 4865 39.5 4000
01AG3C43030CHM4 LED R2 street asymmetrical ST-01 350 3445 26.5 4000
01AG3C43031CHM4 LED R2 street asymmetrical LA-01 350 3445 26.5 4000
01AG3C43037CHM4 LED R2 asymmetrical LT-06 350 3445 26.5 4000
01AG3C40930CHM4 LED R2 street asymmetrical ST-01 700 5730 52.5 3000
01AG3C40931CHM4 LED R2 street asymmetrical LA-01 700 5730 52.5 3000
01AG3C40937CHM4 LED R2 asymmetrical LT-06 700 5730 52.5 3000
01AG3C45930CHM4 LED R2 street asymmetrical ST-01 525 4545 39.5 3000
01AG3C45931CHM4 LED R2 street asymmetrical LA-01 525 4545 39.5 3000
01AG3C45937CHM4 LED R2 asymmetrical LT-06 525 4545 39.5 3000
01AG3C43930CHM4 LED R2 street asymmetrical ST-01 350 3220 26.5 3000
01AG3C43931CHM4 LED R2 street asymmetrical LA-01 350 3220 26.5 3000
01AG3C43937CHM4 LED R2 asymmetrical LT-06 350 3220 26.5 3000
01AG3C40130CHM4 LED R2 street asymmetrical ST-01 700 4745 52.5 2200
01AG3C40131CHM4 LED R2 street asymmetrical LA-01 700 4745 52.5 2200
01AG3C40137CHM4 LED R2 asymmetrical LT-06 700 4745 52.5 2200
01AG3C45130CHM4 LED R2 street asymmetrical ST-01 525 3760 39.5 2200
01AG3C45131CHM4 LED R2 street asymmetrical LA-01 525 3760 39.5 2200
01AG3C45137CHM4 LED R2 asymmetrical LT-06 525 3760 39.5 2200
01AG3C43130CHM4 LED R2 street asymmetrical ST-01 350 2665 26.5 2200
01AG3C43131CHM4 LED R2 street asymmetrical LA-01 350 2665 26.5 2200
01AG3C43137CHM4 LED R2 asymmetrical LT-06 350 2665 26.5 2200
01AG3D60030CHM4 LED R3 street asymmetrical ST-01 700 9095 78 4000
01AG3D60031CHM4 LED R3 street asymmetrical LA-01 700 9095 78 4000
01AG3D60037CHM4 LED R3 asymmetrical LT-06 700 9095 78 4000
01AG3D65030CHM4 LED R3 street asymmetrical ST-01 525 7235 58.5 4000
01AG3D65031CHM4 LED R3 street asymmetrical LA-01 525 7235 58.5 4000
01AG3D65037CHM4 LED R3 asymmetrical LT-06 525 7235 58.5 4000
01AG3D63030CHM4 LED R3 street asymmetrical ST-01 350 5135 39 4000
01AG3D63031CHM4 LED R3 street asymmetrical LA-01 350 5135 39 4000
01AG3D63037CHM4 LED R3 asymmetrical LT-06 350 5135 39 4000
01AG3D60930CHM4 LED R3 street asymmetrical ST-01 700 8490 78 3000
01AG3D60931CHM4 LED R3 street asymmetrical LA-01 700 8490 78 3000
01AG3D60937CHM4 LED R3 asymmetrical LT-06 700 8490 78 3000
01AG3D65930CHM4 LED R3 street asymmetrical ST-01 525 6750 58.5 3000
01AG3D65931CHM4 LED R3 street asymmetrical LA-01 525 6750 58.5 3000
01AG3D65937CHM4 LED R3 asymmetrical LT-06 525 6750 58.5 3000
01AG3D63930CHM4 LED R3 street asymmetrical ST-01 350 4795 39 3000
01AG3D63931CHM4 LED R3 street asymmetrical LA-01 350 4795 39 3000
01AG3D63937CHM4 LED R3 asymmetrical LT-06 350 4795 39 3000
01AG3D60130CHM4 LED R3 street asymmetrical ST-01 700 7025 78 2200
01AG3D60131CHM4 LED R3 street asymmetrical LA-01 700 7025 78 2200
01AG3D60137CHM4 LED R3 asymmetrical LT-06 700 7025 78 2200
01AG3D65130CHM4 LED R3 street asymmetrical ST-01 525 5590 58.5 2200
01AG3D65131CHM4 LED R3 street asymmetrical LA-01 525 5590 58.5 2200
01AG3D65137CHM4 LED R3 asymmetrical LT-06 525 5590 58.5 2200
01AG3D63130CHM4 LED R3 street asymmetrical ST-01 350 3970 39 2200
01AG3D63131CHM4 LED R3 street asymmetrical LA-01 350 3970 39 2200
01AG3D63137CHM4 LED R3 asymmetrical LT-06 350 3970 39 2200

Accessories

Arms

Line variations

Related Products