Kosmos - Cariboni Group
Kosmos
Kosmos

Urban - Ceiling Suspension

Kosmos

Kosmos is a complete flexible system for lighting empty and full urban locations: pathways, spaces and architecture.

Plus

Design

Design

The curves of the bottom surface make its cylindrical shape and extreme geometric abstraction of urban lampposts sinuous and elegant.
Kosmos Ceiling Suspension
Flexibility

Flexibility

Kosmos is available in two different sizes: small and medium.
Kosmos Ceiling Suspension
Easy to install

Easy to install

Kosmos can be connected to the mains power without the need to open it. In fact, the product comes with a built-in cable and plug-socket connector for simple, quick and safe installation.
Kosmos Ceiling Suspension
DURABLE

DURABLE

The product is robust and reliable. Components, materials and finishes have been chosen to last a long time and resist corrosion, infiltration and mechanical impact.
ENERGY SAVING

ENERGY SAVING

The efficiency of LED optical modules plus multiple luminous flux adjustment options and adaptive lighting systems.

Optics

Fitting flux

1510 lm -> 10855 lm

Fitting efficiency

116 lm/W -> 162 lm/W

Overvoltage protection

MC: 10kV / MD: 10kV

Ambient temperature

-30°C +50°C

Weight

3.50 kg, 7.50 kg

Colour temperature (CCT)

2200 K,  2700 K,  3000 K,  4000 K

Colour rendering index (CRI)

≥ 70

Chromatic consistency (SDCM)

≤ 3

Electrical connection

the product comes with a built-in cable and plug-socket connector for simple, quick and safe installation

Source lifetime

>100.000 h @ Ta 25°C L90B10

Driver lifetime

>100.000 h @ Ta 25°C (0,2% / 1000h)

Driver

included

Labels and certifications

CE, ENEC

Body

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Fastening

die-cast aluminium alloy UNI EN AB 47100 (copper content < 1%)

Screen

tempered flat glass

Lenses

high-transparency PMMA

Finish

phospho-chromatation treated and polyester powder-coated in 16 phases to increase weather resistance

Colours

Sablé 100 Noir

SINGLE MANAGEMENT

Custom programmable virtual midnight self-learning

SINGLE MANAGEMENT
Custom programmable versions are available on customer’s request. Using a virtual midnight algorithm, a precise reduction can be made in the luminaire’s luminous flux percentage and its electrical power input.

GROUP MANAGEMENT

DALI control

GROUP MANAGEMENT
This is a digital type control system where every device is assigned a unique address that allows the individual light points to be controlled and the control units to be created.

REMOTE MANAGEMENT

PLC and wireless

REMOTE MANAGEMENT
PLC — Using PLC communications. i.e. with no extra system wiring, it is possible to communicate with each individual light point. The system allows each individual luminaire to be monitored remotely and consumption profiles to be modified. Wireless — The wireless remote management system can remote control luminaires simply and without limits thanks to the existing system. Wireless technology allows each individual luminaire to be monitored remotely and consumption profiles to be modified.

Design data / Download files

Leaf through the catalogue

Discover all our products and their configurations.

Product codes

Filter by:

Fitting flux (lm)
1510 10855
Fitting power (W)
12 72
Colour temperature
Source
Colour rendering index
Optics
Colour
Taglie
Flux regulation options
Configuration available on request:

Contact us for any specific requirements, our lighting and sales consultants will help you.

Tel. (+39) 039.95211 Fax (+39) 039.587812 e-mail info@caribonigroup.com
Product codes Size Source Optics Lm out W tot K Download
06KS1B221024CHM4 small LED R1 RS-02 Rotosymmetric Beam 1755 12 4000
06KS1B224024CHM4 small LED R1 RS-02 Rotosymmetric Beam 2000 13 4000
06KS1B230024CHM4 small LED R1 RS-02 Rotosymmetric Beam 2480 16 4000
06KS1B236024CHM4 small LED R1 RS-02 Rotosymmetric Beam 2945 19 4000
06KS1B242024CHM4 small LED R1 RS-02 Rotosymmetric Beam 3405 22 4000
06KS1B248024CHM4 small LED R1 RS-02 Rotosymmetric Beam 3850 25 4000
06KS1B254024CHM4 small LED R1 RS-02 Rotosymmetric Beam 4275 28 4000
06KS1B260024CHM4 small LED R1 RS-02 Rotosymmetric Beam 4700 31 4000
06KS1B266024CHM4 small LED R1 RS-02 Rotosymmetric Beam 5105 34 4000
06KS1B272024CHM4 small LED R1 RS-02 Rotosymmetric Beam 5540 37 4000
06KS1B221924CHM4 small LED R1 RS-02 Rotosymmetric Beam 1670 12 3000
06KS1B224924CHM4 small LED R1 RS-02 Rotosymmetric Beam 1900 13 3000
06KS1B230924CHM4 small LED R1 RS-02 Rotosymmetric Beam 2355 16 3000
06KS1B236924CHM4 small LED R1 RS-02 Rotosymmetric Beam 2800 19 3000
06KS1B242924CHM4 small LED R1 RS-02 Rotosymmetric Beam 3235 22 3000
06KS1B248924CHM4 small LED R1 RS-02 Rotosymmetric Beam 3660 25 3000
06KS1B254924CHM4 small LED R1 RS-02 Rotosymmetric Beam 4065 28 3000
06KS1B260924CHM4 small LED R1 RS-02 Rotosymmetric Beam 4465 31 3000
06KS1B266924CHM4 small LED R1 RS-02 Rotosymmetric Beam 4850 34 3000
06KS1B272924CHM4 small LED R1 RS-02 Rotosymmetric Beam 5240 37 3000
06KS1B221824CHM4 small LED R1 RS-02 Rotosymmetric Beam 1510 12 2700
06KS1B224824CHM4 small LED R1 RS-02 Rotosymmetric Beam 1720 13 2700
06KS1B230824CHM4 small LED R1 RS-02 Rotosymmetric Beam 2135 16 2700
06KS1B236824CHM4 small LED R1 RS-02 Rotosymmetric Beam 2535 19 2700
06KS1B242824CHM4 small LED R1 RS-02 Rotosymmetric Beam 2930 22 2700
06KS1B248824CHM4 small LED R1 RS-02 Rotosymmetric Beam 3315 25 2700
06KS1B254824CHM4 small LED R1 RS-02 Rotosymmetric Beam 3680 28 2700
06KS1B260824CHM4 small LED R1 RS-02 Rotosymmetric Beam 4040 31 2700
06KS1B266824CHM4 small LED R1 RS-02 Rotosymmetric Beam 4390 34 2700
06KS1B272824CHM4 small LED R1 RS-02 Rotosymmetric Beam 4745 37 2700
06KS2B221024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 1755 12 4000
06KS2B224024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2000 13 4000
06KS2B230024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2480 16 4000
06KS2B236024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2945 19 4000
06KS2B242024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 3405 22 4000
06KS2B248024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 3850 25 4000
06KS2B254024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4275 28 4000
06KS2B260024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4700 31 4000
06KS2B266024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 5105 34 4000
06KS2B272024CHM4 medium LED R1 RS-02 Rotosymmetric Beam 5540 37 4000
06KS2C436024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 5855 36 4000
06KS2C442024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 6755 42 4000
06KS2C448024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 7635 47 4000
06KS2C454024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 8460 53 4000
06KS2C460024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 9275 60 4000
06KS2C466024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 10080 65 4000
06KS2C472024CHM4 medium LED R2 RS-02 Rotosymmetric Beam 10855 72 4000
06KS2B221924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 1670 12 3000
06KS2B224924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 1900 13 3000
06KS2B230924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2355 16 3000
06KS2B236924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2800 19 3000
06KS2B242924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 3235 22 3000
06KS2B248924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 3660 25 3000
06KS2B254924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4065 28 3000
06KS2B260924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4465 31 3000
06KS2B266924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4850 34 3000
06KS2B272924CHM4 medium LED R1 RS-02 Rotosymmetric Beam 5240 37 3000
06KS2C436924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 5560 36 3000
06KS2C442924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 6420 42 3000
06KS2C448924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 7255 47 3000
06KS2C454924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 8040 53 3000
06KS2C460924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 8810 60 3000
06KS2C466924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 9575 65 3000
06KS2C472924CHM4 medium LED R2 RS-02 Rotosymmetric Beam 10310 72 3000
06KS2B221824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 1510 12 2700
06KS2B224824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 1720 13 2700
06KS2B230824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2135 16 2700
06KS2B236824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2535 19 2700
06KS2B242824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 2930 22 2700
06KS2B248824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 3315 25 2700
06KS2B254824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 3680 28 2700
06KS2B260824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4040 31 2700
06KS2B266824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4390 34 2700
06KS2B272824CHM4 medium LED R1 RS-02 Rotosymmetric Beam 4745 37 2700
06KS2C436824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 5035 36 2700
06KS2C442824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 5810 42 2700
06KS2C448824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 6570 47 2700
06KS2C454824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 7275 53 2700
06KS2C460824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 7975 60 2700
06KS2C466824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 8670 65 2700
06KS2C472824CHM4 medium LED R2 RS-02 Rotosymmetric Beam 9335 72 2700
06KS2C436124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 4510 36 2200
06KS2C442124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 5205 42 2200
06KS2C448124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 5880 47 2200
06KS2C454124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 6515 53 2200
06KS2C460124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 7140 60 2200
06KS2C466124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 7760 65 2200
06KS2C472124CHM4 medium LED R2 RS-02 Rotosymmetric Beam 8360 72 2200

Accessories

Arms

Line variations

Related Products